Funding Amount | Total Exposure | Quantity |
---|---|---|
Don't have an account yet? Register now
How does MTF works?
Cash balance
MTF leverage
Buy stocks in delivery for up to
Click on buy button of your preferred equity stock
Enter quantity and select “MTF” under the product type
Click on ‘Quick Trade’ to place your MTF orders
S/no | Stock | CMP | Leverage | Margin% | Action |
---|---|---|---|---|---|
1 | 360ONE | 1009.4 | 2x | 50 | |
2 | 3IINFOLTD | 25.7 | 1.11x | 90 | |
3 | 3MINDIA | 26780.1 | 2x | 50 | |
4 | 5PAISA | 365.35 | 1.25x | 80 | |
5 | AARTIDRUGS | 380.05 | 2x | 50 | |
6 | AARTIIND | 406.25 | 2x | 50 | |
7 | AARTIPHARM | 757.45 | 1.43x | 70 | |
8 | AARTISURF | 467.6 | 1.18x | 85 | |
9 | AAVAS | 1683.1 | 1.67x | 60 | |
10 | ABB | 5389.95 | 2x | 50 | |
11 | ABBOTINDIA | 29813.5 | 2x | 50 | |
12 | ABCAPITAL | 154.68 | 1.67x | 60 | |
13 | ABFRL | 252.65 | 2x | 50 | |
14 | ABREL | 1989.5 | 1.54x | 65 | |
15 | ABSLAMC | 653.55 | 1.25x | 80 | |
16 | ABSLLIQUID | 1000.01 | 2x | 50 | |
17 | ACC | 1851.1 | 2.86x | 35 | |
18 | ACCELYA | 1335.65 | 3.33x | 30 | |
19 | ACE | 1192.5 | 1.25x | 80 | |
20 | ACI | 497 | 1.25x | 80 | |
21 | ACLGATI | 66.92 | 1.18x | 85 | |
22 | ADANIENSOL | 669.6 | 1.18x | 85 | |
23 | ADANIENT | 2115.15 | N/A | 100 | |
24 | ADANIGREEN | 836.05 | 1.11x | 90 | |
25 | ADANIPORTS | 1070.4 | 1.67x | 60 | |
26 | ADANIPOWER | 470.1 | 1.11x | 90 | |
27 | ADFFOODS | 240 | 2x | 50 | |
28 | AEGISLOG | 751.3 | 2.5x | 40 | |
29 | AEROFLEX | 189.01 | 1.18x | 85 | |
30 | AETHER | 746.65 | 1.43x | 70 | |
31 | AFFLE | 1491.85 | 1.54x | 65 | |
32 | AGROPHOS | 33.83 | 1.18x | 85 | |
33 | AHL | 181.96 | 1.18x | 85 | |
34 | AIAENG | 3258.75 | 2x | 50 | |
35 | AJANTPHARM | 2564.3 | 1.67x | 60 | |
36 | AKZOINDIA | 3273.75 | 2x | 50 | |
37 | ALEMBICLTD | 99.74 | 2x | 50 | |
38 | ALIVUS | 978.3 | 1.18x | 85 | |
39 | ALKEM | 4609.05 | 2x | 50 | |
40 | ALKYLAMINE | 1627.75 | 2x | 50 | |
41 | ALLCARGO | 33.27 | 1.67x | 60 | |
42 | AMBER | 6026.85 | 1.43x | 70 | |
43 | AMBUJACEM | 470.4 | 2.86x | 35 | |
44 | AMIORG | 2267.1 | 1.25x | 80 | |
45 | AMRUTANJAN | 611.35 | 1.67x | 60 | |
46 | ANANDRATHI | 4004.05 | 1.25x | 80 | |
47 | ANANTRAJ | 514.4 | 1.54x | 65 | |
48 | ANDHRAPAP | 78.78 | 1.25x | 80 | |
49 | ANDHRSUGAR | 77.18 | 1.25x | 80 | |
50 | ANGELONE | 2273.05 | 3.33x | 30 | |
51 | ANUP | 3215.9 | 1.43x | 70 | |
52 | ANURAS | 637.3 | 1.25x | 80 | |
53 | APARINDS | 6448.5 | 1.25x | 80 | |
54 | APCOTEXIND | 320.85 | 1.18x | 85 | |
55 | APEX | 213.65 | 2x | 50 | |
56 | APLLTD | 795.1 | 2x | 50 | |
57 | APOLLOHOSP | 6251.4 | 2.22x | 45 | |
58 | APOLLOPIPE | 380.2 | 1.67x | 60 | |
59 | APOLLOTYRE | 401.35 | 2x | 50 | |
60 | APTECHT | 115.75 | 1.25x | 80 | |
61 | APTUS | 300.15 | 1.25x | 80 | |
62 | ARE&M | 1007.2 | 2.5x | 40 | |
63 | ARIHANTCAP | 71.21 | 1.18x | 85 | |
64 | ARVIND | 327.3 | 1.67x | 60 | |
65 | ARVINDFASN | 410.45 | 2x | 50 | |
66 | ASAHIINDIA | 683.3 | 1.25x | 80 | |
67 | ASHIANA | 289.8 | 1.18x | 85 | |
68 | ASHOKA | 194.1 | 2.5x | 40 | |
69 | ASHOKLEY | 223.09 | 1.67x | 60 | |
70 | ASIANPAINT | 2246.2 | 2.5x | 40 | |
71 | ASIANTILES | 45.91 | 1.43x | 70 | |
72 | ASKAUTOLTD | 427.35 | 1.18x | 85 | |
73 | ASTEC | 725.95 | 2x | 50 | |
74 | ASTERDM | 404.65 | 2.5x | 40 | |
75 | ASTRAL | 1398.4 | 2x | 50 | |
76 | ASTRAMICRO | 609.05 | 1.25x | 80 | |
77 | ASTRAZEN | 6894.45 | 1.67x | 60 | |
78 | ATUL | 5456.5 | 2x | 50 | |
79 | AUBANK | 533 | 2.5x | 40 | |
80 | AUROPHARMA | 1101.8 | 1.54x | 65 | |
81 | AUTOAXLES | 1653.45 | 1.67x | 60 | |
82 | AUTOBEES | 219.44 | 2x | 50 | |
83 | AVADHSUGAR | 413.8 | 1.25x | 80 | |
84 | AVALON | 671.65 | 1.25x | 80 | |
85 | AVANTIFEED | 735 | 2.5x | 40 | |
86 | AWHCL | 547.75 | 1.43x | 70 | |
87 | AWL | 263 | 2x | 50 | |
88 | AWL | 263 | 2x | 50 | |
89 | AXISBANK | 1010.05 | 1.82x | 55 | |
90 | AXISBNKETF | 497.98 | 2x | 50 | |
91 | AXISBPSETF | 12.42 | 2x | 50 | |
92 | AXISGOLD | 73.19 | 1.11x | 90 | |
93 | BAJAJ-AUTO | 8446.95 | 2.86x | 35 | |
94 | BAJAJCON | 164.18 | 2x | 50 | |
95 | BAJAJELEC | 647.05 | 1.43x | 70 | |
96 | BAJAJFINSV | 1857.8 | 2x | 50 | |
97 | BAJAJHCARE | 616.25 | 1.11x | 90 | |
98 | BAJAJHIND | 21.28 | 1.25x | 80 | |
99 | BAJAJHLDNG | 12001.85 | 2.5x | 40 | |
100 | BAJFINANCE | 8354.95 | 2x | 50 | |
101 | BALAMINES | 1388.85 | 2x | 50 | |
102 | BALKRISIND | 2682.7 | 2.22x | 45 | |
103 | BALMLAWRIE | 167.74 | 2.5x | 40 | |
104 | BALRAMCHIN | 469.4 | 2x | 50 | |
105 | BANDHANBNK | 139.08 | 1.67x | 60 | |
106 | BANKBARODA | 208.63 | 1.54x | 65 | |
107 | BANKBEES | 499.62 | 2.5x | 40 | |
108 | BANKINDIA | 100.89 | 2x | 50 | |
109 | BANKNIFTY1 | 498.86 | 2.5x | 40 | |
110 | BARBEQUE | 305.7 | 1.11x | 90 | |
111 | BASF | 4416.05 | 1.11x | 90 | |
112 | BATAINDIA | 1336.3 | 1.54x | 65 | |
113 | BAYERCROP | 4723.1 | 2x | 50 | |
114 | BBL | 2846.1 | 1.18x | 85 | |
115 | BBTC | 1813.9 | 2x | 50 | |
116 | BCLIND | 38.53 | 1.18x | 85 | |
117 | BDL | 1011.55 | 2.5x | 40 | |
118 | BECTORFOOD | 1340.45 | 1.43x | 70 | |
119 | BEL | 256.35 | 2.22x | 45 | |
120 | BEML | 2639.95 | 1.67x | 60 | |
121 | BERGEPAINT | 502.85 | 2.5x | 40 | |
122 | BFUTILITIE | 690.35 | 1.82x | 55 | |
123 | BHARATFORG | 1041.55 | 2.22x | 45 | |
124 | BHARATGEAR | 77.36 | 1.18x | 85 | |
125 | BHARATRAS | 10319.15 | 1.43x | 70 | |
126 | BHARATWIRE | 149.89 | 1.11x | 90 | |
127 | BHARTIARTL | 1601.3 | 2.22x | 45 | |
128 | BHEL | 191.43 | 1.43x | 70 | |
129 | BIKAJI | 647.1 | 1.43x | 70 | |
130 | BIOCON | 320.85 | 2x | 50 | |
131 | BIRLACABLE | 154.01 | 1.18x | 85 | |
132 | BIRLACORPN | 1009.55 | 1.67x | 60 | |
133 | BLISSGVS | 134.59 | 1.43x | 70 | |
134 | BLKASHYAP | 52.56 | 1.18x | 85 | |
135 | BLS | 369.95 | 1.18x | 85 | |
136 | BLUESTARCO | 1878.8 | 1.43x | 70 | |
137 | BODALCHEM | 57.37 | 1.67x | 60 | |
138 | BOMDYEING | 139.31 | 1.82x | 55 | |
139 | BOROLTD | 321.1 | 1.18x | 85 | |
140 | BORORENEW | 548.3 | 1.25x | 80 | |
141 | BOSCHLTD | 26998.4 | 2.5x | 40 | |
142 | BPCL | 251 | 1.67x | 60 | |
143 | BRIGADE | 997.25 | 2.5x | 40 | |
144 | BRITANNIA | 4804.3 | 2.5x | 40 | |
145 | BSE | 5609.25 | 2x | 50 | |
146 | BSOFT | 471.5 | 1.67x | 60 | |
147 | CAMLINFINE | 161.01 | 1.25x | 80 | |
148 | CAMPUS | 282.25 | 1.43x | 70 | |
149 | CAMS | 3417.75 | 1.82x | 55 | |
150 | CANBK | 86.95 | 1.43x | 70 | |
151 | CANFINHOME | 605.2 | 1.33x | 75 | |
152 | CAPACITE | 323.3 | 1.54x | 65 | |
153 | CAPLIPOINT | 1974.9 | 2x | 50 | |
154 | CARBORUNIV | 879.75 | 2x | 50 | |
155 | CARERATING | 1198.65 | 1.67x | 60 | |
156 | CARTRADE | 1529.45 | 1.18x | 85 | |
157 | CARYSIL | 554.1 | 1.18x | 85 | |
158 | CASTROLIND | 214.47 | 2x | 50 | |
159 | CCL | 589.1 | 2.5x | 40 | |
160 | CDSL | 1213.95 | 1.25x | 80 | |
161 | CEATLTD | 2644.85 | 1.67x | 60 | |
162 | CELLO | 588.5 | 1.18x | 85 | |
163 | CENTENKA | 572.7 | 1.11x | 90 | |
164 | CENTRALBK | 45.99 | 2x | 50 | |
165 | CENTRUM | 26.79 | 1.18x | 85 | |
166 | CENTUM | 1289.3 | 1.18x | 85 | |
167 | CENTURYPLY | 765.25 | 2x | 50 | |
168 | CERA | 5576.2 | 1.67x | 60 | |
169 | CESC | 136.95 | 2x | 50 | |
170 | CGCL | 171.17 | 1.18x | 85 | |
171 | CGPOWER | 602.5 | 1.43x | 70 | |
172 | CHALET | 710.2 | 1.25x | 80 | |
173 | CHAMBLFERT | 537.85 | 1.43x | 70 | |
174 | CHEMCON | 203.42 | 2.5x | 40 | |
175 | CHEMPLASTS | 405.55 | 1.25x | 80 | |
176 | CHENNPETRO | 508.4 | 1.33x | 75 | |
177 | CHOICEIN | 481.85 | 1.18x | 85 | |
178 | CHOLAFIN | 1377.25 | 1.67x | 60 | |
179 | CHOLAHLDNG | 1504.05 | 1.11x | 90 | |
180 | CIEINDIA | 403.1 | 2.5x | 40 | |
181 | CIGNITITEC | 1377.5 | 1.18x | 85 | |
182 | CIPLA | 1476.75 | 2.86x | 35 | |
183 | CLEAN | 1280.45 | 1.43x | 70 | |
184 | CMSINFO | 450.25 | 1.25x | 80 | |
185 | COALINDIA | 364.8 | 2.86x | 35 | |
186 | COCHINSHIP | 1302.65 | 1.67x | 60 | |
187 | COFORGE | 7628.4 | 1.54x | 65 | |
188 | COLPAL | 2476.1 | 2.86x | 35 | |
189 | CONCOR | 676.3 | 2x | 50 | |
190 | CONCORDBIO | 1688 | 1.18x | 85 | |
191 | CONFIPET | 58.28 | 1.25x | 80 | |
192 | CONTROLPR | 597.1 | 1.18x | 85 | |
193 | COROMANDEL | 1670.3 | 2x | 50 | |
194 | COSMOFIRST | 666.6 | 2.5x | 40 | |
195 | CPSEETF | 78.91 | 3.33x | 30 | |
196 | CRAFTSMAN | 4048.7 | 1.18x | 85 | |
197 | CREDITACC | 853.5 | 1.18x | 85 | |
198 | CRISIL | 4568.4 | 2x | 50 | |
199 | CROMPTON | 330.6 | 1.67x | 60 | |
200 | CSBBANK | 284.35 | 2.5x | 40 | |
201 | CUB | 147.96 | 2x | 50 | |
202 | CUMMINSIND | 2832.7 | 2x | 50 | |
203 | CYIENT | 1353.8 | 2x | 50 | |
204 | CYIENTDLM | 418.25 | 1.18x | 85 | |
205 | DABUR | 505.7 | 2.86x | 35 | |
206 | DALBHARAT | 1737.25 | 2.5x | 40 | |
207 | DALMIASUG | 340.95 | 1.67x | 60 | |
208 | DATAMATICS | 589.95 | 1.43x | 70 | |
209 | DATAPATTNS | 1642.9 | 1.43x | 70 | |
210 | DBCORP | 214.2 | 1.43x | 70 | |
211 | DBL | 427.35 | 2.5x | 40 | |
212 | DBOL | 68.92 | 1.25x | 80 | |
213 | DBREALTY | 128.13 | 1.18x | 85 | |
214 | DCAL | 215.83 | 1.18x | 85 | |
215 | DCBBANK | 108.87 | 1.82x | 55 | |
216 | DCMSHRIRAM | 982.75 | 2.5x | 40 | |
217 | DCW | 76.66 | 1.25x | 80 | |
218 | DEEPAKFERT | 1056.55 | 1.67x | 60 | |
219 | DEEPAKNTR | 1948.45 | 1.82x | 55 | |
220 | DEEPINDS | 498.95 | 1.18x | 85 | |
221 | DELHIVERY | 272.9 | 1.43x | 70 | |
222 | DELTACORP | 94.85 | 2x | 50 | |
223 | DEN | 33.94 | 1.25x | 80 | |
224 | DEVYANI | 170.99 | 1.54x | 65 | |
225 | DHAMPURSUG | 128.49 | 2x | 50 | |
226 | DHANI | 63.19 | 1.18x | 85 | |
227 | DHANUKA | 1327.1 | 2.5x | 40 | |
228 | DISHTV | 6.8 | 1.18x | 85 | |
229 | DIVISLAB | 5702.55 | 2x | 50 | |
230 | DIXON | 14043.35 | 1.67x | 60 | |
231 | DLF | 673.7 | 2x | 50 | |
232 | DLINKINDIA | 400.3 | 1.25x | 80 | |
233 | DMART | 3570.9 | 2.5x | 40 | |
234 | DODLA | 1032.55 | 1.25x | 80 | |
235 | DOLLAR | 394.3 | 1.18x | 85 | |
236 | DPSCLTD | 13.74 | 1.18x | 85 | |
237 | DREAMFOLKS | 264.1 | 1.43x | 70 | |
238 | DRREDDY | 1164.55 | 2.5x | 40 | |
239 | DWARKESH | 42.45 | 1.11x | 90 | |
240 | DYNAMATECH | 6478.05 | 1.18x | 85 | |
241 | EASEMYTRIP | 12.03 | 1.54x | 65 | |
242 | EBBETF0425 | 1279.01 | 3.33x | 30 | |
243 | EBBETF0430 | 1456.18 | 3.33x | 30 | |
244 | EBBETF0431 | 1301.68 | 3.33x | 30 | |
245 | ECLERX | 3075.35 | 2x | 50 | |
246 | EICHERMOT | 5010.8 | 2.5x | 40 | |
247 | EIDPARRY | 694.8 | 1.67x | 60 | |
248 | EIHOTEL | 316 | 2.5x | 40 | |
249 | EKC | 132.16 | 1.18x | 85 | |
250 | ELECTCAST | 103.78 | 1.11x | 90 | |
251 | ELGIEQUIP | 466.7 | 1.18x | 85 | |
252 | EMAMILTD | 551.4 | 2x | 50 | |
253 | EMBDL | 133.04 | 1.67x | 60 | |
254 | EMUDHRA | 757.95 | 1.25x | 80 | |
255 | ENDURANCE | 1856.2 | 2x | 50 | |
256 | ENGINERSIN | 164.79 | 2x | 50 | |
257 | EPIGRAL | 1709.1 | 1.18x | 85 | |
258 | EPL | 216.28 | 1.11x | 90 | |
259 | EQUITASBNK | 59.11 | 3.33x | 30 | |
260 | ERIS | 1259.45 | 1.67x | 60 | |
261 | ESABINDIA | 4658.75 | 1.43x | 70 | |
262 | ESCORTS | 2945.95 | 1.43x | 70 | |
263 | ETHOSLTD | 2537.95 | 1.11x | 90 | |
264 | EVEREADY | 331.4 | 1.11x | 90 | |
265 | EXCELINDUS | 866.5 | 2.5x | 40 | |
266 | EXIDEIND | 364.5 | 2.5x | 40 | |
267 | FACT | 715.2 | 1.11x | 90 | |
268 | FAIRCHEMOR | 981.75 | 1.18x | 85 | |
269 | FCL | 257 | 1.11x | 90 | |
270 | FDC | 403.9 | 2x | 50 | |
271 | FEDERALBNK | 181.24 | 2x | 50 | |
272 | FEDFINA | 93.61 | 1.18x | 85 | |
273 | FIEMIND | 1391.4 | 1.18x | 85 | |
274 | FILATEX | 41.65 | 1.18x | 85 | |
275 | FINCABLES | 902.1 | 2x | 50 | |
276 | FINEORG | 3700.05 | 1.67x | 60 | |
277 | FINOPB | 231.15 | 1.18x | 85 | |
278 | FINPIPE | 182.04 | 1.67x | 60 | |
279 | FIVESTAR | 709.4 | 1.11x | 90 | |
280 | FLAIR | 215.8 | 1.18x | 85 | |
281 | FLUOROCHEM | 3754.35 | 1.11x | 90 | |
282 | FOODSIN | 96.23 | 1.18x | 85 | |
283 | FORCEMOT | 6802.35 | 2x | 50 | |
284 | FORTIS | 598.6 | 2x | 50 | |
285 | FUSION | 160.76 | 1.11x | 90 | |
286 | GABRIEL | 485.2 | 1.67x | 60 | |
287 | GAEL | 107.67 | 1.18x | 85 | |
288 | GAIL | 164.58 | 2x | 50 | |
289 | GALAXYSURF | 2292.8 | 2x | 50 | |
290 | GANDHAR | 150.4 | 1.18x | 85 | |
291 | GANDHITUBE | 612.95 | 1.18x | 85 | |
292 | GANECOS | 1401.95 | 1.18x | 85 | |
293 | GANESHBE | 112.49 | 1.18x | 85 | |
294 | GARFIBRES | 754.45 | 2x | 50 | |
295 | GATEWAY | 68.03 | 1.18x | 85 | |
296 | GENUSPOWER | 274.75 | 1.18x | 85 | |
297 | GEOJITFSL | 77.63 | 1.18x | 85 | |
298 | GESHIP | 891.7 | 1.43x | 70 | |
299 | GFLLIMITED | 63.64 | 1.18x | 85 | |
300 | GHCL | 618.6 | 2.5x | 40 | |
301 | GHCLTEXTIL | 74.54 | 1.18x | 85 | |
302 | GICHSGFIN | 172.67 | 2.5x | 40 | |
303 | GICRE | 389.8 | 1.82x | 55 | |
304 | GILLETTE | 8392.45 | 2x | 50 | |
305 | GILT5YBEES | 59.53 | 2x | 50 | |
306 | GLAND | 1525.35 | 1.43x | 70 | |
307 | GLAXO | 2638.15 | 2x | 50 | |
308 | GLENMARK | 1325.15 | 1.54x | 65 | |
309 | GLOBUSSPR | 865.9 | 1.11x | 90 | |
310 | GMBREW | 653.1 | 2.5x | 40 | |
311 | GMDCLTD | 261.25 | 2.5x | 40 | |
312 | GMMPFAUDLR | 1101.55 | 1.82x | 55 | |
313 | GMRAIRPORT | 69.63 | 2x | 50 | |
314 | GNFC | 543.75 | 2.5x | 40 | |
315 | GOACARBON | 465.55 | 1.11x | 90 | |
316 | GOCLCORP | 305.8 | 1.18x | 85 | |
317 | GOCOLORS | 777 | 1.18x | 85 | |
318 | GODFRYPHLP | 5586.1 | 1.33x | 75 | |
319 | GODREJAGRO | 747.95 | 1.82x | 55 | |
320 | GODREJCP | 1044.6 | 2x | 50 | |
321 | GODREJIND | 1101.8 | 1.67x | 60 | |
322 | GODREJPROP | 2033.35 | 2x | 50 | |
323 | GOKEX | 880.2 | 1.25x | 80 | |
324 | GOLD1 | 73.15 | 3.33x | 30 | |
325 | GOLDBEES | 72.6 | 3.33x | 30 | |
326 | GOLDIAM | 389.8 | 1.18x | 85 | |
327 | GOLDIETF | 74.87 | 3.33x | 30 | |
328 | GOLDSHARE | 73.4 | 3.33x | 30 | |
329 | GOODLUCK | 669.3 | 1.18x | 85 | |
330 | GPIL | 170.9 | 1.18x | 85 | |
331 | GPPL | 133.97 | 2x | 50 | |
332 | GRANULES | 516.4 | 1.67x | 60 | |
333 | GRAPHITE | 409.65 | 1.43x | 70 | |
334 | GRASIM | 2393.7 | 2x | 50 | |
335 | GRAVITA | 1745.85 | 1.25x | 80 | |
336 | GREAVESCOT | 257.5 | 1.67x | 60 | |
337 | GREENPANEL | 294.4 | 1.25x | 80 | |
338 | GREENPLY | 282.15 | 1.43x | 70 | |
339 | GRINDWELL | 1480.8 | 2x | 50 | |
340 | GRINFRA | 1019.75 | 1.18x | 85 | |
341 | GRSE | 1337.85 | 2.5x | 40 | |
342 | GSFC | 188.14 | 1.11x | 90 | |
343 | GSPL | 278.5 | 2x | 50 | |
344 | GUFICBIO | 378.15 | 1.18x | 85 | |
345 | GUJALKALI | 560.6 | 2.5x | 40 | |
346 | GUJGASLTD | 406.65 | 2.5x | 40 | |
347 | GULFOILLUB | 1111.7 | 1.67x | 60 | |
348 | HAL | 3350.4 | 2.5x | 40 | |
349 | HAPPYFORGE | 863.8 | 1.18x | 85 | |
350 | HARIOMPIPE | 373.9 | 1.25x | 80 | |
351 | HARSHA | 390.05 | 1.11x | 90 | |
352 | HATSUN | 962.3 | 1.11x | 90 | |
353 | HAVELLS | 1522.85 | 2x | 50 | |
354 | HBLENGINE | 470.2 | 1.11x | 90 | |
355 | HCC | 25.58 | 1.25x | 80 | |
356 | HCLTECH | 1644.05 | 2.5x | 40 | |
357 | HDFCAMC | 3783.45 | 1.82x | 55 | |
358 | HDFCBANK | 1677.1 | 2.86x | 35 | |
359 | HDFCGOLD | 74.83 | 3.33x | 30 | |
360 | HDFCLIFE | 617 | 2x | 50 | |
361 | HDFCLIQUID | 1000 | 2x | 50 | |
362 | HDFCSILVER | 93.5 | 1.11x | 90 | |
363 | HDFCSML250 | 145.95 | 1.11x | 90 | |
364 | HEG | 355.85 | 1.43x | 70 | |
365 | HEIDELBERG | 199.01 | 2x | 50 | |
366 | HEMIPROP | 130.03 | 1.25x | 80 | |
367 | HERANBA | 245.75 | 1.25x | 80 | |
368 | HERCULES | 165.96 | 1.18x | 85 | |
369 | HERITGFOOD | 387.45 | 1.11x | 90 | |
370 | HEROMOTOCO | 3884.85 | 2.86x | 35 | |
371 | HEUBACHIND | 565.35 | 2.5x | 40 | |
372 | HFCL | 87.36 | 1.43x | 70 | |
373 | HGINFRA | 1080.9 | 1.18x | 85 | |
374 | HGS | 562.5 | 1.18x | 85 | |
375 | HIKAL | 349.65 | 1.67x | 60 | |
376 | HIL | 1815.3 | 2x | 50 | |
377 | HIMATSEIDE | 126.46 | 1.67x | 60 | |
378 | HINDALCO | 641.9 | 2x | 50 | |
379 | HINDCOPPER | 218.92 | 2.5x | 40 | |
380 | HINDOILEXP | 191.81 | 1.11x | 90 | |
381 | HINDPETRO | 319.3 | 2.5x | 40 | |
382 | HINDUNILVR | 2241.45 | 2.86x | 35 | |
383 | HINDWAREAP | 204.91 | 1.18x | 85 | |
384 | HINDZINC | 415.65 | 1.43x | 70 | |
385 | HITECH | 110.52 | 1.11x | 90 | |
386 | HLEGLAS | 266.1 | 1.18x | 85 | |
387 | HMAAGRO | 33.51 | 1.18x | 85 | |
388 | HNDFDS | 533.25 | 1.18x | 85 | |
389 | HNGSNGBEES | 427.37 | 2x | 50 | |
390 | HOMEFIRST | 908.3 | 1.11x | 90 | |
391 | HONAUT | 33482.25 | 1.67x | 60 | |
392 | HPAL | 51.88 | 1.25x | 80 | |
393 | HPL | 400.5 | 1.18x | 85 | |
394 | HSCL | 446.7 | 1.25x | 80 | |
395 | HUDCO | 182.01 | 1.67x | 60 | |
396 | ICICIB22 | 97.73 | 3.33x | 30 | |
397 | ICICIBANK | 1218.35 | 2.22x | 45 | |
398 | ICICIGI | 1710.85 | 2x | 50 | |
399 | ICICIPRULI | 566.4 | 1.82x | 55 | |
400 | ICIL | 288.15 | 1.18x | 85 | |
401 | ICRA | 5611.05 | 1.43x | 70 | |
402 | IDBI | 71.78 | 1.82x | 55 | |
403 | IDEAFORGE | 396.35 | 1.25x | 80 | |
404 | IDFCFIRSTB | 59.9 | 1.67x | 60 | |
405 | IEX | 164.23 | 1.82x | 55 | |
406 | IFCI | 45.5 | 1.33x | 75 | |
407 | IGARASHI | 580.85 | 1.18x | 85 | |
408 | IGL | 197.67 | 2x | 50 | |
409 | IGPL | 436.9 | 1.18x | 85 | |
410 | IIFL | 310.95 | 2x | 50 | |
411 | IIFLCAPS | 237.6 | 1.67x | 60 | |
412 | IKIO | 205.44 | 1.11x | 90 | |
413 | IMAGICAA | 65.63 | 1.18x | 85 | |
414 | INDBANK | 32.28 | 1.11x | 90 | |
415 | INDHOTEL | 728.8 | 2x | 50 | |
416 | INDIACEM | 255.7 | 1.33x | 75 | |
417 | INDIAGLYCO | 1121.25 | 2x | 50 | |
418 | INDIAMART | 2002.7 | 1.67x | 60 | |
419 | INDIANB | 528.15 | 1.67x | 60 | |
420 | INDIGO | 4536 | 2x | 50 | |
421 | INDIGOPNTS | 1074.9 | 1.43x | 70 | |
422 | INDOCO | 223.63 | 1.18x | 85 | |
423 | INDUSINDBK | 1029.15 | 1.18x | 85 | |
424 | INDUSTOWER | 330.2 | 1.67x | 60 | |
425 | INFY | 1764.1 | 2.5x | 40 | |
426 | INGERRAND | 3464.65 | 3.33x | 30 | |
427 | INOXGREEN | 126.51 | 1.25x | 80 | |
428 | INOXINDIA | 900.15 | 1.18x | 85 | |
429 | INOXWIND | 167.64 | 1.54x | 65 | |
430 | INTLCONV | 67.01 | 1.18x | 85 | |
431 | IOB | 46.18 | 2x | 50 | |
432 | IOC | 120.22 | 2.5x | 40 | |
433 | IOLCP | 338.8 | 2x | 50 | |
434 | IONEXCHANG | 527.1 | 1.25x | 80 | |
435 | IPCALAB | 1438.7 | 2x | 50 | |
436 | IPL | 133.38 | 1.11x | 90 | |
437 | IRB | 46.77 | 1.67x | 60 | |
438 | IRCON | 154.91 | 2.5x | 40 | |
439 | IRCTC | 720.35 | 2x | 50 | |
440 | IREDA | 172.01 | 1.18x | 85 | |
441 | IRFC | 123.47 | 1.43x | 70 | |
442 | ISEC | 811.55 | 2.5x | 40 | |
443 | ISGEC | 988 | 1.11x | 90 | |
444 | ITBEES | 42.51 | 1.11x | 90 | |
445 | ITC | 401.9 | 2.5x | 40 | |
446 | ITDCEM | 526 | 1.25x | 80 | |
447 | ITI | 274.2 | 2x | 50 | |
448 | J&KBANK | 100.03 | 1.67x | 60 | |
449 | JAICORPLTD | 109.2 | 2.5x | 40 | |
450 | JAMNAAUTO | 76.01 | 1.67x | 60 | |
451 | JBCHEPHARM | 1570.9 | 2.5x | 40 | |
452 | JCHAC | 1635.25 | 2.5x | 40 | |
453 | JINDALSAW | 247 | 2.5x | 40 | |
454 | JINDALSTEL | 862.25 | 2x | 50 | |
455 | JINDWORLD | 367 | 1.18x | 85 | |
456 | JIOFIN | 228.45 | 1.18x | 85 | |
457 | JISLJALEQS | 61.1 | 1.25x | 80 | |
458 | JKCEMENT | 4589.75 | 2x | 50 | |
459 | JKIL | 667.4 | 1.11x | 90 | |
460 | JKLAKSHMI | 703.4 | 2x | 50 | |
461 | JKPAPER | 296.35 | 2x | 50 | |
462 | JKTYRE | 287.4 | 2x | 50 | |
463 | JMFINANCIL | 101.34 | 1.67x | 60 | |
464 | JPPOWER | 13.86 | 1.11x | 90 | |
465 | JSL | 615.9 | 1.11x | 90 | |
466 | JSWENERGY | 479.7 | 1.43x | 70 | |
467 | JSWINFRA | 255.7 | 1.11x | 90 | |
468 | JSWSTEEL | 966.8 | 2.5x | 40 | |
469 | JTEKTINDIA | 125.89 | 1.18x | 85 | |
470 | JTLIND | 88.24 | 1.11x | 90 | |
471 | JUBLFOOD | 674.75 | 2x | 50 | |
472 | JUBLINGREA | 669.25 | 1.18x | 85 | |
473 | JUBLPHARMA | 937.65 | 1.43x | 70 | |
474 | JUNIORBEES | 639.76 | 3.33x | 30 | |
475 | JUSTDIAL | 833 | 1.67x | 60 | |
476 | JYOTHYLAB | 338.6 | 2x | 50 | |
477 | KABRAEXTRU | 378.85 | 1.11x | 90 | |
478 | KAJARIACER | 862.8 | 2x | 50 | |
479 | KALYANKJIL | 479.1 | 1.43x | 70 | |
480 | KANSAINER | 235.4 | 2x | 50 | |
481 | KARURVYSYA | 211.51 | 2x | 50 | |
482 | KAYNES | 4351.75 | 1.43x | 70 | |
483 | KCP | 195.54 | 1.18x | 85 | |
484 | KEC | 748.8 | 2x | 50 | |
485 | KEI | 3741.9 | 2.5x | 40 | |
486 | KELLTONTEC | 122.79 | 1.18x | 85 | |
487 | KESORAMIND | 210.75 | 1.11x | 90 | |
488 | KFINTECH | 909.25 | 1.43x | 70 | |
489 | KHADIM | 294 | 1.18x | 85 | |
490 | KHAICHEM | 56.33 | 1.18x | 85 | |
491 | KIMS | 524.1 | 1.43x | 70 | |
