Funding Amount | Total Exposure | Quantity |
---|---|---|
Don't have an account yet? Register now
HOW DOES MTF WORKS?
Cash balance
MTF leverage
Buy stocks in delivery for up to
Click on buy button of your preferred equity stock
Enter quantity and select “MTF” under the product type
Click on ‘Quick Trade’ to place your MTF orders
S/no | Stock | CMP | Leverage | Margin% | Action |
---|---|---|---|---|---|
1 | 360ONE | 1148.95 | 2x | 50 | |
2 | 3IINFOLTD | 27.43 | 1.11x | 90 | |
3 | 3MINDIA | 29020.75 | 2x | 50 | |
4 | 5PAISA | 409.7 | 1.25x | 80 | |
5 | AARTIDRUGS | 416.25 | 2x | 50 | |
6 | AARTIIND | 440.85 | 2x | 50 | |
7 | AARTIPHARM | 638.9 | 1.43x | 70 | |
8 | AARTISURF | 596.85 | 1.18x | 85 | |
9 | AAVAS | 1685.95 | 1.67x | 60 | |
10 | ABB | 6279.65 | 2x | 50 | |
11 | ABBOTINDIA | 27774.45 | 2x | 50 | |
12 | ABCAPITAL | 173.03 | 1.67x | 60 | |
13 | ABFRL | 279.05 | 2x | 50 | |
14 | ABREL | 1845.8 | 1.54x | 65 | |
15 | ABSLAMC | 719.65 | 1.25x | 80 | |
16 | ABSLLIQUID | 1000 | 2x | 50 | |
17 | ACC | 2000.75 | 2.86x | 35 | |
18 | ACCELYA | 1513.05 | 3.33x | 30 | |
19 | ACE | 1271.35 | 1.25x | 80 | |
20 | ACI | 577.05 | 1.25x | 80 | |
21 | ACLGATI | 78.25 | 1.18x | 85 | |
22 | ADANIENSOL | 802.8 | 1.18x | 85 | |
23 | ADANIENT | 2376.55 | N/A | 100 | |
24 | ADANIGREEN | 1031.7 | 1.11x | 90 | |
25 | ADANIPORTS | 1102.25 | 1.67x | 60 | |
26 | ADANIPOWER | 525.45 | 1.11x | 90 | |
27 | ADFFOODS | 270.15 | 2x | 50 | |
28 | AEGISLOG | 718.65 | 2.5x | 40 | |
29 | AEROFLEX | 234.12 | 1.18x | 85 | |
30 | AETHER | 855.15 | 1.43x | 70 | |
31 | AFFLE | 1529.9 | 1.54x | 65 | |
32 | AGROPHOS | 37.37 | 1.18x | 85 | |
33 | AHL | 198.5 | 1.18x | 85 | |
34 | AIAENG | 3589.45 | 2x | 50 | |
35 | AJANTPHARM | 2862.7 | 1.67x | 60 | |
36 | AKZOINDIA | 3725.8 | 2x | 50 | |
37 | ALEMBICLTD | 119.76 | 2x | 50 | |
38 | ALKEM | 5151.45 | 2x | 50 | |
39 | ALKYLAMINE | 1742.15 | 2x | 50 | |
40 | ALLCARGO | 42.53 | 1.67x | 60 | |
41 | AMBER | 6283.15 | 1.43x | 70 | |
42 | AMBUJACEM | 536.65 | 2.86x | 35 | |
43 | AMIORG | 1971.95 | 1.25x | 80 | |
44 | AMRUTANJAN | 693.3 | 1.67x | 60 | |
45 | ANANDRATHI | 3823.35 | 1.25x | 80 | |
46 | ANANTRAJ | 836.6 | 1.54x | 65 | |
47 | ANDHRAPAP | 86.35 | 1.25x | 80 | |
48 | ANDHRSUGAR | 89.78 | 1.25x | 80 | |
49 | ANGELONE | 2442.35 | 3.33x | 30 | |
50 | ANUP | 3027.1 | 1.43x | 70 | |
51 | ANURAS | 690.75 | 1.25x | 80 | |
52 | APARINDS | 9897.9 | 1.25x | 80 | |
53 | APCOTEXIND | 361.05 | 1.18x | 85 | |
54 | APEX | 241.2 | 2x | 50 | |
55 | APLLTD | 1018.95 | 2x | 50 | |
56 | APOLLOHOSP | 6892.9 | 2.22x | 45 | |
57 | APOLLOPIPE | 431.35 | 1.67x | 60 | |
58 | APOLLOTYRE | 439 | 2x | 50 | |
59 | APTECHT | 172.04 | 1.25x | 80 | |
60 | APTUS | 278.15 | 1.25x | 80 | |
61 | ARE&M | 1066.05 | 2.5x | 40 | |
62 | ARIHANTCAP | 89.52 | 1.18x | 85 | |
63 | ARVIND | 378.5 | 1.67x | 60 | |
64 | ARVINDFASN | 508.7 | 2x | 50 | |
65 | ASAHIINDIA | 642.05 | 1.25x | 80 | |
66 | ASHIANA | 345.35 | 1.18x | 85 | |
67 | ASHOKA | 270.6 | 2.5x | 40 | |
68 | ASHOKLEY | 206.81 | 1.67x | 60 | |
69 | ASIANPAINT | 2262.1 | 2.5x | 40 | |
70 | ASIANTILES | 62.16 | 1.43x | 70 | |
71 | ASKAUTOLTD | 440.15 | 1.18x | 85 | |
72 | ASTEC | 987.5 | 2x | 50 | |
73 | ASTERDM | 497.95 | 2.5x | 40 | |
74 | ASTRAL | 1455.4 | 2x | 50 | |
75 | ASTRAMICRO | 738.8 | 1.25x | 80 | |
76 | ASTRAZEN | 6956.35 | 1.67x | 60 | |
77 | ATUL | 6779.95 | 2x | 50 | |
78 | AUBANK | 604.4 | 2.5x | 40 | |
79 | AUROPHARMA | 1191.8 | 1.54x | 65 | |
80 | AUTOAXLES | 1751.8 | 1.67x | 60 | |
81 | AUTOBEES | 227.68 | 2x | 50 | |
82 | AVADHSUGAR | 438.3 | 1.25x | 80 | |
83 | AVALON | 736.4 | 1.25x | 80 | |
84 | AVANTIFEED | 671.45 | 2.5x | 40 | |
85 | AWHCL | 596.6 | 1.43x | 70 | |
86 | AWL | 267.35 | 2x | 50 | |
87 | AWL | 267.35 | 2x | 50 | |
88 | AXISBANK | 959.3 | 1.82x | 55 | |
89 | AXISBNKETF | 498.86 | 2x | 50 | |
90 | AXISBPSETF | 12.27 | 2x | 50 | |
91 | AXISGOLD | 68.22 | 1.11x | 90 | |
92 | BAJAJ-AUTO | 8460.85 | 2.86x | 35 | |
93 | BAJAJCON | 186.26 | 2x | 50 | |
94 | BAJAJELEC | 657.1 | 1.43x | 70 | |
95 | BAJAJFINSV | 1743.3 | 2x | 50 | |
96 | BAJAJHCARE | 606.45 | 1.11x | 90 | |
97 | BAJAJHIND | 29.05 | 1.25x | 80 | |
98 | BAJAJHLDNG | 11286.4 | 2.5x | 40 | |
99 | BAJFINANCE | 7397.15 | 2x | 50 | |
100 | BALAMINES | 1712.1 | 2x | 50 | |
101 | BALKRISIND | 2708.45 | 2.22x | 45 | |
102 | BALMLAWRIE | 200.42 | 2.5x | 40 | |
103 | BALRAMCHIN | 488.6 | 2x | 50 | |
104 | BANDHANBNK | 151.51 | 1.67x | 60 | |
105 | BANKBARODA | 228.38 | 1.54x | 65 | |
106 | BANKBEES | 500.59 | 2.5x | 40 | |
107 | BANKINDIA | 99.03 | 2x | 50 | |
108 | BANKNIFTY1 | 501.03 | 2.5x | 40 | |
109 | BARBEQUE | 363 | 1.11x | 90 | |
110 | BASF | 4824.2 | 1.11x | 90 | |
111 | BATAINDIA | 1276.15 | 1.54x | 65 | |
112 | BAYERCROP | 4942.65 | 2x | 50 | |
113 | BBL | 3168.35 | 1.18x | 85 | |
114 | BBTC | 2230.15 | 2x | 50 | |
115 | BCLIND | 47.8 | 1.18x | 85 | |
116 | BDL | 1217.1 | 2.5x | 40 | |
117 | BECTORFOOD | 1483.7 | 1.43x | 70 | |
118 | BEL | 270.35 | 2.22x | 45 | |
119 | BEML | 3614.15 | 1.67x | 60 | |
120 | BERGEPAINT | 476.05 | 2.5x | 40 | |
121 | BFUTILITIE | 838.9 | 1.82x | 55 | |
122 | BHARATFORG | 1226.45 | 2.22x | 45 | |
123 | BHARATGEAR | 95.13 | 1.18x | 85 | |
124 | BHARATRAS | 10059.1 | 1.43x | 70 | |
125 | BHARATWIRE | 190.9 | 1.11x | 90 | |
126 | BHARTIARTL | 1631.75 | 2.22x | 45 | |
127 | BHEL | 205.46 | 1.43x | 70 | |
128 | BIKAJI | 688.35 | 1.43x | 70 | |
129 | BIOCON | 388.05 | 2x | 50 | |
130 | BIRLACABLE | 195.92 | 1.18x | 85 | |
131 | BIRLACORPN | 1149.85 | 1.67x | 60 | |
132 | BLISSGVS | 165.66 | 1.43x | 70 | |
133 | BLKASHYAP | 71.15 | 1.18x | 85 | |
134 | BLS | 456.5 | 1.18x | 85 | |
135 | BLUESTARCO | 1879.45 | 1.43x | 70 | |
136 | BODALCHEM | 63.02 | 1.67x | 60 | |
137 | BOMDYEING | 165.09 | 1.82x | 55 | |
138 | BOROLTD | 381.65 | 1.18x | 85 | |
139 | BORORENEW | 549.3 | 1.25x | 80 | |
140 | BOSCHLTD | 30582.7 | 2.5x | 40 | |
141 | BPCL | 277.6 | 1.67x | 60 | |
142 | BRIGADE | 1069.75 | 2.5x | 40 | |
143 | BRITANNIA | 4956.7 | 2.5x | 40 | |
144 | BSE | 5758.7 | 2x | 50 | |
145 | BSOFT | 530.1 | 1.67x | 60 | |
146 | CAMLINFINE | 129.96 | 1.25x | 80 | |
147 | CAMPUS | 276.2 | 1.43x | 70 | |
148 | CAMS | 4075.25 | 1.82x | 55 | |
149 | CANBK | 97.82 | 1.43x | 70 | |
150 | CANFINHOME | 686 | 1.33x | 75 | |
151 | CAPACITE | 356.4 | 1.54x | 65 | |
152 | CAPLIPOINT | 2177.35 | 2x | 50 | |
153 | CARBORUNIV | 1195.45 | 2x | 50 | |
154 | CARERATING | 1249.85 | 1.67x | 60 | |
155 | CARTRADE | 1335.15 | 1.18x | 85 | |
156 | CARYSIL | 705.6 | 1.18x | 85 | |
157 | CASTROLIND | 178.43 | 2x | 50 | |
158 | CCL | 639.1 | 2.5x | 40 | |
159 | CDSL | 1504.7 | 1.25x | 80 | |
160 | CEATLTD | 2853.35 | 1.67x | 60 | |
161 | CELLO | 655.5 | 1.18x | 85 | |
162 | CENTENKA | 542 | 1.11x | 90 | |
163 | CENTRALBK | 52.32 | 2x | 50 | |
164 | CENTRUM | 31.84 | 1.18x | 85 | |
165 | CENTUM | 1772.65 | 1.18x | 85 | |
166 | CENTURYPLY | 810.9 | 2x | 50 | |
167 | CERA | 6716.5 | 1.67x | 60 | |
168 | CESC | 142.47 | 2x | 50 | |
169 | CGCL | 179.55 | 1.18x | 85 | |
170 | CGPOWER | 637.25 | 1.43x | 70 | |
171 | CHALET | 780.35 | 1.25x | 80 | |
172 | CHAMBLFERT | 497.55 | 1.43x | 70 | |
173 | CHEMCON | 216.2 | 2.5x | 40 | |
174 | CHEMPLASTS | 478.55 | 1.25x | 80 | |
175 | CHENNPETRO | 581.95 | 1.33x | 75 | |
176 | CHOICEIN | 535.3 | 1.18x | 85 | |
177 | CHOLAFIN | 1257.1 | 1.67x | 60 | |
178 | CHOLAHLDNG | 1422.65 | 1.11x | 90 | |
179 | CIEINDIA | 462 | 2.5x | 40 | |
180 | CIGNITITEC | 1490.15 | 1.18x | 85 | |
181 | CIPLA | 1439.4 | 2.86x | 35 | |
182 | CLEAN | 1422.95 | 1.43x | 70 | |
183 | CMSINFO | 417.4 | 1.25x | 80 | |
184 | COALINDIA | 379.2 | 2.86x | 35 | |
185 | COCHINSHIP | 1462.05 | 1.67x | 60 | |
186 | COFORGE | 8228.2 | 1.54x | 65 | |
187 | COLPAL | 2771.55 | 2.86x | 35 | |
188 | CONCOR | 756.05 | 2x | 50 | |
189 | CONCORDBIO | 2120.55 | 1.18x | 85 | |
190 | CONFIPET | 71.12 | 1.25x | 80 | |
191 | CONTROLPR | 684.7 | 1.18x | 85 | |
192 | COROMANDEL | 1776.7 | 2x | 50 | |
193 | COSMOFIRST | 788.4 | 2.5x | 40 | |
194 | CPSEETF | 84.27 | 3.33x | 30 | |
195 | CRAFTSMAN | 4565.7 | 1.18x | 85 | |
196 | CREDITACC | 959.7 | 1.18x | 85 | |
197 | CRISIL | 5343.25 | 2x | 50 | |
198 | CROMPTON | 347 | 1.67x | 60 | |
199 | CSBBANK | 308.7 | 2.5x | 40 | |
200 | CUB | 172.09 | 2x | 50 | |
201 | CUMMINSIND | 2883.75 | 2x | 50 | |
202 | CYIENT | 1708.7 | 2x | 50 | |
203 | CYIENTDLM | 515 | 1.18x | 85 | |
204 | DABUR | 520.5 | 2.86x | 35 | |
205 | DALBHARAT | 1799.05 | 2.5x | 40 | |
206 | DALMIASUG | 364.95 | 1.67x | 60 | |
207 | DATAMATICS | 669.75 | 1.43x | 70 | |
208 | DATAPATTNS | 2199.95 | 1.43x | 70 | |
209 | DBCORP | 264.1 | 1.43x | 70 | |
210 | DBL | 415 | 2.5x | 40 | |
211 | DBOL | 102.48 | 1.25x | 80 | |
212 | DBREALTY | 167.58 | 1.18x | 85 | |
213 | DCAL | 237 | 1.18x | 85 | |
214 | DCBBANK | 115.3 | 1.82x | 55 | |
215 | DCMSHRIRAM | 1118.45 | 2.5x | 40 | |
216 | DCW | 80.52 | 1.25x | 80 | |
217 | DEEPAKFERT | 1157.05 | 1.67x | 60 | |
218 | DEEPAKNTR | 2315.5 | 1.82x | 55 | |
219 | DEEPINDS | 558.75 | 1.18x | 85 | |
220 | DELHIVERY | 322.3 | 1.43x | 70 | |
221 | DELTACORP | 108.24 | 2x | 50 | |
222 | DEN | 40.03 | 1.25x | 80 | |
223 | DEVYANI | 182.07 | 1.54x | 65 | |
224 | DHAMPURSUG | 155.26 | 2x | 50 | |
225 | DHANI | 92.9 | 1.18x | 85 | |
226 | DHANUKA | 1395.2 | 2.5x | 40 | |
227 | DISHTV | 8.66 | 1.18x | 85 | |
228 | DIVISLAB | 5812.5 | 2x | 50 | |
229 | DIXON | 14714.5 | 1.67x | 60 | |
230 | DLF | 713.8 | 2x | 50 | |
231 | DLINKINDIA | 501.1 | 1.25x | 80 | |
232 | DMART | 3561.6 | 2.5x | 40 | |
233 | DODLA | 1102.25 | 1.25x | 80 | |
234 | DOLLAR | 427.6 | 1.18x | 85 | |
235 | DPSCLTD | 16.01 | 1.18x | 85 | |
236 | DREAMFOLKS | 349.9 | 1.43x | 70 | |
237 | DRREDDY | 1296.25 | 2.5x | 40 | |
238 | DWARKESH | 50.93 | 1.11x | 90 | |
239 | DYNAMATECH | 7324.75 | 1.18x | 85 | |
240 | EASEMYTRIP | 14.15 | 1.54x | 65 | |
241 | EBBETF0425 | 1270.75 | 3.33x | 30 | |
242 | EBBETF0430 | 1446.24 | 3.33x | 30 | |
243 | EBBETF0431 | 1294.04 | 3.33x | 30 | |
244 | ECLERX | 3155.25 | 2x | 50 | |
245 | EICHERMOT | 5009.7 | 2.5x | 40 | |
246 | EIDPARRY | 819.55 | 1.67x | 60 | |
247 | EIHOTEL | 398.05 | 2.5x | 40 | |
248 | EKC | 158.54 | 1.18x | 85 | |
249 | ELECTCAST | 123.11 | 1.11x | 90 | |
250 | ELGIEQUIP | 558.8 | 1.18x | 85 | |
251 | EMAMILTD | 559.8 | 2x | 50 | |
252 | EMBDL | 149.94 | 1.67x | 60 | |
253 | EMUDHRA | 946.65 | 1.25x | 80 | |
254 | ENDURANCE | 2110.25 | 2x | 50 | |
255 | ENGINERSIN | 173.23 | 2x | 50 | |
256 | EPIGRAL | 1692.15 | 1.18x | 85 | |
257 | EPL | 223.9 | 1.11x | 90 | |
258 | EQUITASBNK | 71.4 | 3.33x | 30 | |
259 | ERIS | 1237.6 | 1.67x | 60 | |
260 | ESABINDIA | 5129.05 | 1.43x | 70 | |
261 | ESCORTS | 3570.75 | 1.43x | 70 | |
262 | ETHOSLTD | 2523.5 | 1.11x | 90 | |
263 | EVEREADY | 359.1 | 1.11x | 90 | |
264 | EXCELINDUS | 1252.55 | 2.5x | 40 | |
265 | EXIDEIND | 375.7 | 2.5x | 40 | |
266 | FACT | 940.5 | 1.11x | 90 | |
267 | FAIRCHEMOR | 1056.55 | 1.18x | 85 | |
268 | FCL | 337.2 | 1.11x | 90 | |
269 | FDC | 466.2 | 2x | 50 | |
270 | FEDERALBNK | 190.1 | 2x | 50 | |
271 | FEDFINA | 95.04 | 1.18x | 85 | |
272 | FIEMIND | 1388.2 | 1.18x | 85 | |
273 | FILATEX | 51.14 | 1.18x | 85 | |
274 | FINCABLES | 1006.8 | 2x | 50 | |
275 | FINEORG | 4465.6 | 1.67x | 60 | |
276 | FINOPB | 300.25 | 1.18x | 85 | |
277 | FINPIPE | 206.95 | 1.67x | 60 | |
278 | FIVESTAR | 673.25 | 1.11x | 90 | |
279 | FLAIR | 251.5 | 1.18x | 85 | |
280 | FLUOROCHEM | 3679.8 | 1.11x | 90 | |
281 | FOODSIN | 109.06 | 1.18x | 85 | |
282 | FORCEMOT | 6515.95 | 2x | 50 | |
283 | FORTIS | 629.6 | 2x | 50 | |
284 | FUSION | 186.71 | 1.11x | 90 | |
285 | GABRIEL | 426.25 | 1.67x | 60 | |
286 | GAEL | 115.59 | 1.18x | 85 | |
287 | GAIL | 176.46 | 2x | 50 | |
288 | GALAXYSURF | 2396.15 | 2x | 50 | |
289 | GANDHAR | 191.94 | 1.18x | 85 | |
290 | GANDHITUBE | 713.85 | 1.18x | 85 | |
291 | GANECOS | 1631.45 | 1.18x | 85 | |
292 | GANESHBE | 132.83 | 1.18x | 85 | |
293 | GARFIBRES | 787.8 | 2x | 50 | |
294 | GATEWAY | 78.17 | 1.18x | 85 | |
295 | GENUSPOWER | 344.9 | 1.18x | 85 | |
296 | GEOJITFSL | 97.08 | 1.18x | 85 | |
297 | GESHIP | 947.45 | 1.43x | 70 | |
298 | GFLLIMITED | 75.49 | 1.18x | 85 | |
299 | GHCL | 716.7 | 2.5x | 40 | |
300 | GHCLTEXTIL | 92.87 | 1.18x | 85 | |
301 | GICHSGFIN | 193.33 | 2.5x | 40 | |
302 | GICRE | 423.1 | 1.82x | 55 | |
303 | GILLETTE | 9381.2 | 2x | 50 | |
304 | GILT5YBEES | 59.16 | 2x | 50 | |
305 | GLAND | 1633.55 | 1.43x | 70 | |
306 | GLAXO | 2107.85 | 2x | 50 | |
307 | GLENMARK | 1501.35 | 1.54x | 65 | |
308 | GLOBUSSPR | 869.35 | 1.11x | 90 | |
309 | GLS | 1122.65 | 1.18x | 85 | |
310 | GMBREW | 730.5 | 2.5x | 40 | |
311 | GMDCLTD | 312.25 | 2.5x | 40 | |
312 | GMMPFAUDLR | 1192.25 | 1.82x | 55 | |
313 | GMRAIRPORT | 72.98 | 2x | 50 | |
314 | GNFC | 549.25 | 2.5x | 40 | |
315 | GOACARBON | 622.7 | 1.11x | 90 | |
316 | GOCLCORP | 356.1 | 1.18x | 85 | |
317 | GOCOLORS | 939.05 | 1.18x | 85 | |
318 | GODFRYPHLP | 4234.35 | 1.33x | 75 | |
319 | GODREJAGRO | 721.1 | 1.82x | 55 | |
320 | GODREJCP | 1153 | 2x | 50 | |
321 | GODREJIND | 879.6 | 1.67x | 60 | |
322 | GODREJPROP | 2240.55 | 2x | 50 | |
323 | GOKEX | 1028.05 | 1.25x | 80 | |
324 | GOLD1 | 68.15 | 3.33x | 30 | |
325 | GOLDBEES | 67.62 | 3.33x | 30 | |
326 | GOLDIAM | 477.45 | 1.18x | 85 | |
327 | GOLDIETF | 69.93 | 3.33x | 30 | |
328 | GOLDSHARE | 68.2 | 3.33x | 30 | |
329 | GOODLUCK | 852.55 | 1.18x | 85 | |
330 | GPIL | 183.46 | 1.18x | 85 | |
331 | GPPL | 156.59 | 2x | 50 | |
332 | GRANULES | 590.25 | 1.67x | 60 | |
333 | GRAPHITE | 491.6 | 1.43x | 70 | |
334 | GRASIM | 2388.15 | 2x | 50 | |
335 | GRAVITA | 2169.4 | 1.25x | 80 | |
336 | GREAVESCOT | 245.45 | 1.67x | 60 | |
337 | GREENPANEL | 332.1 | 1.25x | 80 | |
338 | GREENPLY | 284.35 | 1.43x | 70 | |
339 | GRINDWELL | 1799.45 | 2x | 50 | |
340 | GRINFRA | 1285.25 | 1.18x | 85 | |
341 | GRSE | 1542.65 | 2.5x | 40 | |
342 | GSFC | 208.29 | 1.11x | 90 | |
343 | GSPL | 359.95 | 2x | 50 | |
344 | GUFICBIO | 440.3 | 1.18x | 85 | |
345 | GUJALKALI | 731.05 | 2.5x | 40 | |
346 | GUJGASLTD | 495.05 | 2.5x | 40 | |
347 | GULFOILLUB | 1074 | 1.67x | 60 | |
348 | HAL | 3903.45 | 2.5x | 40 | |
349 | HAPPYFORGE | 1022.05 | 1.18x | 85 | |
350 | HARIOMPIPE | 499.8 | 1.25x | 80 | |
351 | HARSHA | 399.45 | 1.11x | 90 | |
352 | HATSUN | 934.55 | 1.11x | 90 | |
353 | HAVELLS | 1553.65 | 2x | 50 | |
354 | HBLENGINE | 545.75 | 1.11x | 90 | |
355 | HCC | 32.4 | 1.25x | 80 | |
356 | HCLTECH | 1827.7 | 2.5x | 40 | |
357 | HDFCAMC | 3951.1 | 1.82x | 55 | |
358 | HDFCBANK | 1666.05 | 2.86x | 35 | |
359 | HDFCGOLD | 69.78 | 3.33x | 30 | |
360 | HDFCLIFE | 618.2 | 2x | 50 | |
361 | HDFCLIQUID | 1000 | 2x | 50 | |
362 | HDFCSILVER | 88.78 | 1.11x | 90 | |
363 | HDFCSML250 | 163.18 | 1.11x | 90 | |
364 | HEG | 416.2 | 1.43x | 70 | |
365 | HEIDELBERG | 210.88 | 2x | 50 | |
366 | HEMIPROP | 153.34 | 1.25x | 80 | |
367 | HERANBA | 366.95 | 1.25x | 80 | |
368 | HERCULES | 195.52 | 1.18x | 85 | |
369 | HERITGFOOD | 450.6 | 1.11x | 90 | |
370 | HEROMOTOCO | 4055.7 | 2.86x | 35 | |
371 | HEUBACHIND | 547.05 | 2.5x | 40 | |
372 | HFCL | 99.17 | 1.43x | 70 | |
373 | HGINFRA | 1290.85 | 1.18x | 85 | |
374 | HGS | 627.95 | 1.18x | 85 | |
375 | HIKAL | 361.95 | 1.67x | 60 | |
376 | HIL | 2146.9 | 2x | 50 | |
377 | HIMATSEIDE | 169.95 | 1.67x | 60 | |
378 | HINDALCO | 613.45 | 2x | 50 | |
379 | HINDCOPPER | 242.06 | 2.5x | 40 | |
380 | HINDOILEXP | 194.79 | 1.11x | 90 | |
381 | HINDPETRO | 370.1 | 2.5x | 40 | |
382 | HINDUNILVR | 2342.95 | 2.86x | 35 | |
383 | HINDWAREAP | 248.25 | 1.18x | 85 | |
384 | HINDZINC | 469.35 | 1.43x | 70 | |
385 | HITECH | 128.81 | 1.11x | 90 | |
386 | HLEGLAS | 323.85 | 1.18x | 85 | |
387 | HMAAGRO | 38.55 | 1.18x | 85 | |
388 | HNDFDS | 475.2 | 1.18x | 85 | |
389 | HNGSNGBEES | 332.76 | 2x | 50 | |
390 | HOMEFIRST | 987.45 | 1.11x | 90 | |
391 | HONAUT | 40496 | 1.67x | 60 | |
392 | HPAL | 71.08 | 1.25x | 80 | |
393 | HPL | 498.7 | 1.18x | 85 | |
394 | HSCL | 531.2 | 1.25x | 80 | |
395 | HUDCO | 227.46 | 1.67x | 60 | |
396 | ICICIB22 | 103.68 | 3.33x | 30 | |
397 | ICICIBANK | 1200.45 | 2.22x | 45 | |
398 | ICICIGI | 1849.9 | 2x | 50 | |
399 | ICICIPRULI | 598.05 | 1.82x | 55 | |
400 | ICIL | 322.1 | 1.18x | 85 | |
401 | ICRA | 6039.35 | 1.43x | 70 | |
402 | IDBI | 79.6 | 1.82x | 55 | |
403 | IDEAFORGE | 552.25 | 1.25x | 80 | |
404 | IDFCFIRSTB | 62.82 | 1.67x | 60 | |
405 | IEX | 168.18 | 1.82x | 55 | |
406 | IFCI | 55.86 | 1.33x | 75 | |
407 | IGARASHI | 638.35 | 1.18x | 85 | |
408 | IGL | 387.5 | 2x | 50 | |
409 | IGPL | 467.85 | 1.18x | 85 | |
410 | IIFL | 385.5 | 2x | 50 | |
411 | IIFLCAPS | 263.15 | 1.67x | 60 | |
412 | IKIO | 223.97 | 1.11x | 90 | |
413 | IMAGICAA | 66.83 | 1.18x | 85 | |
414 | INDBANK | 40.12 | 1.11x | 90 | |
415 | INDHOTEL | 772.75 | 2x | 50 | |
416 | INDIACEM | 319.65 | 1.33x | 75 | |
417 | INDIAGLYCO | 1320.4 | 2x | 50 | |
418 | INDIAMART | 2143.45 | 1.67x | 60 | |
419 | INDIANB | 521.2 | 1.67x | 60 | |
420 | INDIGO | 4011.5 | 2x | 50 | |
421 | INDIGOPNTS | 1249.35 | 1.43x | 70 | |
422 | INDOCO | 287.2 | 1.18x | 85 | |
423 | INDUSINDBK | 970.95 | 1.18x | 85 | |
424 | INDUSTOWER | 357.1 | 1.67x | 60 | |
425 | INFY | 1856.45 | 2.5x | 40 | |
426 | INGERRAND | 3792.6 | 3.33x | 30 | |
427 | INOXGREEN | 163.77 | 1.25x | 80 | |
428 | INOXINDIA | 989.55 | 1.18x | 85 | |
429 | INOXWIND | 156.25 | 1.54x | 65 | |
430 | INTLCONV | 77.98 | 1.18x | 85 | |
431 | IOB | 50.3 | 2x | 50 | |
432 | IOC | 130.52 | 2.5x | 40 | |
433 | IOLCP | 382.85 | 2x | 50 | |
434 | IONEXCHANG | 625.05 | 1.25x | 80 | |
435 | IPCALAB | 1559.25 | 2x | 50 | |
436 | IPL | 163.99 | 1.11x | 90 | |
437 | IRB | 52.33 | 1.67x | 60 | |
438 | IRCON | 210.11 | 2.5x | 40 | |
439 | IRCTC | 770.65 | 2x | 50 | |
440 | IREDA | 200.26 | 1.18x | 85 | |
441 | IRFC | 140.25 | 1.43x | 70 | |
442 | ISEC | 800.9 | 2.5x | 40 | |
443 | ISGEC | 1175.85 | 1.11x | 90 | |
444 | ITBEES | 45.94 | 1.11x | 90 | |
445 | ITC | 437 | 2.5x | 40 | |
446 | ITDCEM | 520.55 | 1.25x | 80 | |
447 | ITI | 352.85 | 2x | 50 | |
448 | J&KBANK | 90.72 | 1.67x | 60 | |
449 | JAICORPLTD | 145.05 | 2.5x | 40 | |
450 | JAMNAAUTO | 89.96 | 1.67x | 60 | |
451 | JBCHEPHARM | 1803.9 | 2.5x | 40 | |
452 | JCHAC | 1699.95 | 2.5x | 40 | |
453 | JINDALSAW | 252.5 | 2.5x | 40 | |
454 | JINDALSTEL | 896.8 | 2x | 50 | |
455 | JINDWORLD | 389.75 | 1.18x | 85 | |
456 | JIOFIN | 262.8 | 1.18x | 85 | |
457 | JISLJALEQS | 75.25 | 1.25x | 80 | |
458 | JKCEMENT | 4638.45 | 2x | 50 | |
459 | JKIL | 709.75 | 1.11x | 90 | |
460 | JKLAKSHMI | 781.95 | 2x | 50 | |
461 | JKPAPER | 400.9 | 2x | 50 | |
462 | JKTYRE | 346.3 | 2x | 50 | |
463 | JMFINANCIL | 113.33 | 1.67x | 60 | |
464 | JPPOWER | 16.31 | 1.11x | 90 | |
465 | JSL | 633.4 | 1.11x | 90 | |
466 | JSWENERGY | 550 | 1.43x | 70 | |
467 | JSWINFRA | 282.5 | 1.11x | 90 | |
468 | JSWSTEEL | 919.4 | 2.5x | 40 | |
469 | JTEKTINDIA | 163.18 | 1.18x | 85 | |
470 | JTLIND | 107.25 | 1.11x | 90 | |
471 | JUBLFOOD | 664.65 | 2x | 50 | |
472 | JUBLINGREA | 666.5 | 1.18x | 85 | |
473 | JUBLPHARMA | 938.05 | 1.43x | 70 | |
474 | JUNIORBEES | 672.25 | 3.33x | 30 | |
475 | JUSTDIAL | 946.5 | 1.67x | 60 | |
476 | JYOTHYLAB | 375.05 | 2x | 50 | |
477 | KABRAEXTRU | 454.35 | 1.11x | 90 | |
478 | KAJARIACER | 1031.65 | 2x | 50 | |
479 | KALYANKJIL | 485.65 | 1.43x | 70 | |
480 | KANSAINER | 242.35 | 2x | 50 | |
481 | KARURVYSYA | 223.82 | 2x | 50 | |
482 | KAYNES | 5350.75 | 1.43x | 70 | |
483 | KCP | 219.24 | 1.18x | 85 | |
484 | KEC | 889.2 | 2x | 50 | |
485 | KEI | 4127.55 | 2.5x | 40 | |
486 | KELLTONTEC | 153.52 | 1.18x | 85 | |
487 | KESORAMIND | 205.37 | 1.11x | 90 | |
488 | KFINTECH | 1079.6 | 1.43x | 70 | |
489 | KHADIM | 340 | 1.18x | 85 | |
490 | KHAICHEM | 72.11 | 1.18x | 85 | |
